<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Harry</title>
	<atom:link href="http://theharry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theharry.com</link>
	<description>...clinging to my guns and religion</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Antarctica&#8217;s Inconvenient Reality</title>
		<link>http://theharry.com/2012/02/antarcticas-inconvenient-reality/</link>
		<comments>http://theharry.com/2012/02/antarcticas-inconvenient-reality/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[* winnowing]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1318</guid>
		<description><![CDATA[Climate Depot’s A-Z Climate Reality Check makes a mockery of Gore and company’s claims. Whoops From ClimateDepot.com: Al Gore’s trek to Antarctica with global warming activists Richard Branson, NASA’s James Hansen and Climategate’s Kevin Trenberth among many others, is designed to alarm the public that somehow something is amiss there. Gore is warming of a [...]]]></description>
		<wfw:commentRss>http://theharry.com/2012/02/antarcticas-inconvenient-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTU Sound Familiar?</title>
		<link>http://theharry.com/2012/01/sotu-sound-familiar/</link>
		<comments>http://theharry.com/2012/01/sotu-sound-familiar/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[* winnowing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[SOTU]]></category>
		<category><![CDATA[State of the Union address]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1316</guid>
		<description><![CDATA[I recently posted on FaceBook that we already knew what Obama&#8217;s State of the Union speech would be; A slight variation of any of his former speeches. Here&#8217;s how we knew: I think it&#8217;s fair to say that many in his party would say his greatest achievement would be ObamaCare (&#8220;this is a big f&#8217;ing [...]]]></description>
		<wfw:commentRss>http://theharry.com/2012/01/sotu-sound-familiar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Quick Overview of Historical Economic Crises and the Fed</title>
		<link>http://theharry.com/2012/01/real-quick-overview-of-historical-economic-crises-and-the-fed/</link>
		<comments>http://theharry.com/2012/01/real-quick-overview-of-historical-economic-crises-and-the-fed/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[* winnowing]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1313</guid>
		<description><![CDATA[As much as I disagree with Ron Paul&#8217;s foreign policy you gotta know he&#8217;s spot on when it comes to the Fed. This chart says it best. See if you can guess when the Fed was created. &#160; via ZeroHedge: Interactive Visual History Of Financial Crises Since 1810 &#8211; Note Where The Fed Arrives]]></description>
		<wfw:commentRss>http://theharry.com/2012/01/real-quick-overview-of-historical-economic-crises-and-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Gleick: How to misrepresent climate in pictures</title>
		<link>http://theharry.com/2012/01/peter-gleick-how-to-misrepresent-climate-in-pictures/</link>
		<comments>http://theharry.com/2012/01/peter-gleick-how-to-misrepresent-climate-in-pictures/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- consider this...]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1311</guid>
		<description><![CDATA[http://junkscience.com/2012/01/23/peter-gleick-how-to-misrepresent-climate-in-pictures/]]></description>
		<wfw:commentRss>http://theharry.com/2012/01/peter-gleick-how-to-misrepresent-climate-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Green Job Spin</title>
		<link>http://theharry.com/2012/01/more-green-job-spin/</link>
		<comments>http://theharry.com/2012/01/more-green-job-spin/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[* winnowing]]></category>
		<category><![CDATA[Clean technology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Fossil fuel]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1308</guid>
		<description><![CDATA[Did Obama really create 2.7 million jobs in clean energy? Obama’s clean energy attack ad is below. The voiceover says, … while independent watchdogs call this President’s record on ethics unprecedented and America’s clean energy industry, 2.7 mllion jobs and expanding rapidly… So the ad glibly gives the impression that Obama created 2.7 million jobs. [...]]]></description>
		<wfw:commentRss>http://theharry.com/2012/01/more-green-job-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stethoscope Video</title>
		<link>http://theharry.com/2012/01/the-stethoscope-video/</link>
		<comments>http://theharry.com/2012/01/the-stethoscope-video/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[* winnowing]]></category>
		<category><![CDATA[Christianity]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1303</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://theharry.com/2012/01/the-stethoscope-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA’s statistics not science, but nonsense</title>
		<link>http://theharry.com/2012/01/epas-statistics-not-science-but-nonsense/</link>
		<comments>http://theharry.com/2012/01/epas-statistics-not-science-but-nonsense/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- consider this...]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1301</guid>
		<description><![CDATA[To the tune of billions of dollars&#8230; Junkscience: http://junkscience.com/2012/01/06/epas-statistics-not-science-but-nonsense/]]></description>
		<wfw:commentRss>http://theharry.com/2012/01/epas-statistics-not-science-but-nonsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Comrade Jose Rico</title>
		<link>http://theharry.com/2012/01/welcome-comrade-jose-rico/</link>
		<comments>http://theharry.com/2012/01/welcome-comrade-jose-rico/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[* winnowing]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Ayers]]></category>
		<category><![CDATA[Communist party]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1289</guid>
		<description><![CDATA[Director for the &#8220;Initiative on Educational Excellence&#8221; He was named to the post on Dec. 7, 2011, to assist President Obama&#8217;s efforts to improve the academic achievement of Hispanic students. He has been in the administration as an adviser since April 2009, and most recently served as the White House Initiative&#8217;s deputy director since Feb. [...]]]></description>
		<wfw:commentRss>http://theharry.com/2012/01/welcome-comrade-jose-rico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win: EPA Cross-State Emissions Rule Stayed by Court! &#124; JunkScience.com</title>
		<link>http://theharry.com/2011/12/win-epa-cross-state-emissions-rule-stayed-by-court-junkscience-com/</link>
		<comments>http://theharry.com/2011/12/win-epa-cross-state-emissions-rule-stayed-by-court-junkscience-com/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 08:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- consider this...]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1287</guid>
		<description><![CDATA[http://junkscience.com/2011/12/30/win-epa-cross-state-emissions-rule-delayed-by-court-in-victory-for-producers/]]></description>
		<wfw:commentRss>http://theharry.com/2011/12/win-epa-cross-state-emissions-rule-stayed-by-court-junkscience-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Things You Should Know About DDT &#124; JunkScience.com</title>
		<link>http://theharry.com/2011/12/100-things-you-should-know-about-ddt-junkscience-com/</link>
		<comments>http://theharry.com/2011/12/100-things-you-should-know-about-ddt-junkscience-com/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- consider this...]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1278</guid>
		<description><![CDATA[http://junkscience.com/1999/07/26/100-things-you-should-know-about-ddt/]]></description>
		<wfw:commentRss>http://theharry.com/2011/12/100-things-you-should-know-about-ddt-junkscience-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

