<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Harry &#187; Climate Change</title>
	<atom:link href="http://theharry.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://theharry.com</link>
	<description>...clinging to my guns and religion</description>
	<lastBuildDate>Tue, 15 May 2012 09:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Delingpole: Germany’s ‘Godfather of Green’ Turns Skeptic &#124; JunkScience.com</title>
		<link>http://theharry.com/2012/02/delingpole-germanys-godfather-of-green-turns-skeptic-junkscience-com/</link>
		<comments>http://theharry.com/2012/02/delingpole-germanys-godfather-of-green-turns-skeptic-junkscience-com/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- consider this...]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1323</guid>
		<description><![CDATA[http://junkscience.com/2012/02/09/delingpole-germanys-godfather-of-green-turns-skeptic/]]></description>
		<wfw:commentRss>http://theharry.com/2012/02/delingpole-germanys-godfather-of-green-turns-skeptic-junkscience-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica&#8217;s Inconvenient Reality</title>
		<link>http://theharry.com/2012/02/antarcticas-inconvenient-reality/</link>
		<comments>http://theharry.com/2012/02/antarcticas-inconvenient-reality/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[* winnowing]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1318</guid>
		<description><![CDATA[Climate Depot’s A-Z Climate Reality Check makes a mockery of Gore and company’s claims. Whoops From ClimateDepot.com: Al Gore’s trek to Antarctica with global warming activists Richard Branson, NASA’s James Hansen and Climategate’s Kevin Trenberth among many others, is designed to alarm the public that somehow something is amiss there. Gore is warming of a [...]]]></description>
		<wfw:commentRss>http://theharry.com/2012/02/antarcticas-inconvenient-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Gleick: How to misrepresent climate in pictures</title>
		<link>http://theharry.com/2012/01/peter-gleick-how-to-misrepresent-climate-in-pictures/</link>
		<comments>http://theharry.com/2012/01/peter-gleick-how-to-misrepresent-climate-in-pictures/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- consider this...]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1311</guid>
		<description><![CDATA[http://junkscience.com/2012/01/23/peter-gleick-how-to-misrepresent-climate-in-pictures/]]></description>
		<wfw:commentRss>http://theharry.com/2012/01/peter-gleick-how-to-misrepresent-climate-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climategate Part 2</title>
		<link>http://theharry.com/2011/10/climategate-part-2/</link>
		<comments>http://theharry.com/2011/10/climategate-part-2/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[* winnowing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1236</guid>
		<description><![CDATA[A leading member of Richard Muller’s team has accused him of trying to mislead the public by hiding the fact that BEST’s research shows global warming has stopped, reports The Mail on Sunday. In fact, Prof Curry said, the project’s research data show there has been no increase in world temperatures since the end of [...]]]></description>
		<wfw:commentRss>http://theharry.com/2011/10/climategate-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA’s CO2 Endangerment Finding Is Endangered: Newsroom: The Independent Institute</title>
		<link>http://theharry.com/2011/10/epa%e2%80%99s-co2-endangerment-finding-is-endangered-newsroom-the-independent-institute/</link>
		<comments>http://theharry.com/2011/10/epa%e2%80%99s-co2-endangerment-finding-is-endangered-newsroom-the-independent-institute/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 07:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- consider this...]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://theharry.com/2011/10/epa%e2%80%99s-co2-endangerment-finding-is-endangered-newsroom-the-independent-institute/</guid>
		<description><![CDATA[Read about it here.]]></description>
		<wfw:commentRss>http://theharry.com/2011/10/epa%e2%80%99s-co2-endangerment-finding-is-endangered-newsroom-the-independent-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Torch Not Green</title>
		<link>http://theharry.com/2011/06/olympic-torch-not-green/</link>
		<comments>http://theharry.com/2011/06/olympic-torch-not-green/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 02:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[* winnowing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1005</guid>
		<description><![CDATA[They&#8217;ve always been with us. Those who think anyone enjoying themselves must be doing something wrong. Those who couldn&#8217;t get a date or were picked on in school and never got over it. Those who know better than you and are ever vigilant to make sure you do what is best for you. Those who [...]]]></description>
		<wfw:commentRss>http://theharry.com/2011/06/olympic-torch-not-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Nye &#8216;The Science Guy?&#8217;</title>
		<link>http://theharry.com/2011/06/bill-nye-the-science-guy/</link>
		<comments>http://theharry.com/2011/06/bill-nye-the-science-guy/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 12:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- consider this...]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=987</guid>
		<description><![CDATA[Falsely Claims Not Many Countries Beside U.S. Have Tornadoes Why is a guy with a degree in Mechanical Engineering the &#8220;science guy&#8221;? He&#8217;s certainly not a climatologist. But because he&#8217;s the &#8220;science guy&#8221;, he&#8217;s an expert. These are just the kind of experts the UN depends on for their climate studies. This is pretty funny, [...]]]></description>
		<wfw:commentRss>http://theharry.com/2011/06/bill-nye-the-science-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Believes in Manmade Global Warming</title>
		<link>http://theharry.com/2011/06/romney-believes-in-manmade-global-warming/</link>
		<comments>http://theharry.com/2011/06/romney-believes-in-manmade-global-warming/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[* winnowing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=982</guid>
		<description><![CDATA[At a town hall meeting in Mancester, New Hampshire today, Romney said, I believe the world is getting warmer, and I believe that humans have contributed to that,&#8221; he told a crowd of about 200 at a town hall meeting in Manchester, New Hampshire. It&#8217;s important for us to reduce our emissions of pollutants and [...]]]></description>
		<wfw:commentRss>http://theharry.com/2011/06/romney-believes-in-manmade-global-warming/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>WashPost: Freedom of Information Act not for skeptics? use &#124; JunkScience.com</title>
		<link>http://theharry.com/2011/05/washpost-freedom-of-information-act-not-for-skeptics-use-junkscience-com/</link>
		<comments>http://theharry.com/2011/05/washpost-freedom-of-information-act-not-for-skeptics-use-junkscience-com/#comments</comments>
		<pubDate>Mon, 30 May 2011 22:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- consider this...]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://theharry.com/2011/05/washpost-freedom-of-information-act-not-for-skeptics-use-junkscience-com/</guid>
		<description><![CDATA[http://junkscience.com/2011/05/30/washpost-freedom-of-information-act-not-for-skeptics-use/]]></description>
		<wfw:commentRss>http://theharry.com/2011/05/washpost-freedom-of-information-act-not-for-skeptics-use-junkscience-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Thermometer</title>
		<link>http://theharry.com/2011/04/the-global-thermometer/</link>
		<comments>http://theharry.com/2011/04/the-global-thermometer/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[* winnowing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=883</guid>
		<description><![CDATA[For more information visit Introducing JunkScience.com’s Global Thermometer]]></description>
		<wfw:commentRss>http://theharry.com/2011/04/the-global-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

