<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Harry &#187; Environment</title>
	<atom:link href="http://theharry.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://theharry.com</link>
	<description>...clinging to my guns and religion</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peter Gleick: How to misrepresent climate in pictures</title>
		<link>http://theharry.com/2012/01/peter-gleick-how-to-misrepresent-climate-in-pictures/</link>
		<comments>http://theharry.com/2012/01/peter-gleick-how-to-misrepresent-climate-in-pictures/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- consider this...]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1311</guid>
		<description><![CDATA[http://junkscience.com/2012/01/23/peter-gleick-how-to-misrepresent-climate-in-pictures/]]></description>
		<wfw:commentRss>http://theharry.com/2012/01/peter-gleick-how-to-misrepresent-climate-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climategate Part 2</title>
		<link>http://theharry.com/2011/10/climategate-part-2/</link>
		<comments>http://theharry.com/2011/10/climategate-part-2/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[* winnowing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=1236</guid>
		<description><![CDATA[A leading member of Richard Muller’s team has accused him of trying to mislead the public by hiding the fact that BEST’s research shows global warming has stopped, reports The Mail on Sunday. In fact, Prof Curry said, the project’s research data show there has been no increase in world temperatures since the end of [...]]]></description>
		<wfw:commentRss>http://theharry.com/2011/10/climategate-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defund the EPA</title>
		<link>http://theharry.com/2011/02/defund-the-epa/</link>
		<comments>http://theharry.com/2011/02/defund-the-epa/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- consider this...]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://theharry.com/?p=798</guid>
		<description><![CDATA[The Environmental Protection Agency (EPA) has hit the ground running with its greenhouse-gas regulations. But congressional Republicans are just getting around to introducing well-intended, but futile legislation to stop the agency. The full story at Green Hell Blog]]></description>
		<wfw:commentRss>http://theharry.com/2011/02/defund-the-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ongoing Crises</title>
		<link>http://theharry.com/2009/04/the-ongoing-crises/</link>
		<comments>http://theharry.com/2009/04/the-ongoing-crises/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[* winnowing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://theharry.com/2009/04/the-ongoing-crises/</guid>
		<description><![CDATA[Socialism 1. A political theory advocating state ownership of industry 2. An economic system based on state ownership of capital &#8230; The Ole One-Two. Environmentalism Also defined as a social movement which seeks to influence the political process by lobbying, activism, and education in order to protect natural resources and ecosystems. Ask most Republicans if [...]]]></description>
		<wfw:commentRss>http://theharry.com/2009/04/the-ongoing-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenn Beck</title>
		<link>http://theharry.com/2009/03/glenn-beck/</link>
		<comments>http://theharry.com/2009/03/glenn-beck/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 07:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[* winnowing]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://theharry.com/2009/04/glenn-beck/</guid>
		<description><![CDATA[  Some think he’s silly, some think he’s apocalyptic… I think he’s spot on 90% of the time (and even he wouldn’t want better odds) and he is funny. Beck’s forte is his take on the absurd. And his material base grows exponentially daily. He will make you laugh, cry, think and perhaps take action. [...]]]></description>
		<wfw:commentRss>http://theharry.com/2009/03/glenn-beck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

